Results 2010
Full Listing
| |
| No | Name | Event | Cat | Time |
| 94 | CHRIS MORRIS WYRE FOREST CRC | mini-STINGER | 18-39 | 04:01:45 |
| 97 | Phil Hunt Wyre Forest CRC | mini-STINGER | 18-39 | 04:02:26 |
| 92 | John Clarke WFCRC | mini-STINGER | under 18 | 04:07:27 |
| 105 | clive heath wfcrc | mini-STINGER | 18-39 | 04:09:43 |
| 59 | Richard Lea-Hair | mini-STINGER | 18-39 | 04:13:32 |
| 123 | Antony Marsh | mini-STINGER | 50-59 | 04:15:18 |
| 129 | Robin Hort | mini-STINGER | 18-39 | 04:27:20 |
| 130 | David Timmington | mini-STINGER | 18-39 | 04:27:40 |
| 99 | Nicola Prestwood | mini-STINGER | 40-49 | 04:33:41 |
| 85 | Paul Felton | mini-STINGER | 40-49 | 04:41:05 |
| 58 | Ian Westwood | mini-STINGER | 50-59 | 04:41:13 |
| 122 | Ash Routen Worcester St. Johns | mini-STINGER | 18-39 | 04:41:31 |
| 52 | Mark Cave | mini-STINGER | 40-49 | 04:42:27 |
| 133 | Tim Alen | mini-STINGER | 18-39 | 04:43:05 |
| 131 | Colin Pratchet | mini-STINGER | 40-49 | 04:43:39 |
| 78 | paul cheltenham cc | mini-STINGER | 50-59 | 04:45:05 |
| 77 | nigel albutt halesowen | mini-STINGER | 40-49 | 04:45:37 |
| 120 | Lee Gardner HA&CC | mini-STINGER | 40-49 | 04:45:40 |
| 88 | Paul David Evans | mini-STINGER | 50-59 | 04:45:41 |
| 121 | Mark Friend HA&CC | mini-STINGER | 40-49 | 04:45:49 |
| 125 | Sarah Forbes | mini-STINGER | 18-39 | 04:53:41 |
| 112 | Ian Coulman | mini-STINGER | 40-49 | 04:58:28 |
| 64 | Roger McDonald | mini-STINGER | 18-39 | 05:00:52 |
| 63 | David Woolley n/a | mini-STINGER | 18-39 | 05:00:56 |
| 115 | Sue Hartshorn | mini-STINGER | 40-49 | 05:01:11 |
| 74 | Jill Buzzard | mini-STINGER | 40-49 | 05:02:50 |
| 110 | David Lloyd Jones | mini-STINGER | 50-59 | 05:03:12 |
| 132 | Nicholas Bartle Wyre Forest CRC | mini-STINGER | 18-39 | 05:03:59 |
| 106 | chris darby | mini-STINGER | 40-49 | 05:16:38 |
| 49 | Andrew Law | mini-STINGER | 40-49 | 05:19:17 |
| 50 | David Law | mini-STINGER | 40-49 | 05:19:18 |
| 124 | Graeme Forbes | STINGER | 18-39 | 05:20:55 |
| 34 | Gavin Ellis | mini-STINGER | 18-39 | 05:22:56 |
| 38 | Paul Griffin Rhyl Cycling Club | mini-STINGER | 18-39 | 05:26:28 |
| 33 | James Roberts | mini-STINGER | 18-39 | 05:28:50 |
| 51 | Ian Carvell | mini-STINGER | 50-59 | 05:33:41 |
| 57 | Darren Craig N/a | mini-STINGER | 18-39 | 05:34:06 |
| 62 | Lee Smith | mini-STINGER | 18-39 | 05:34:23 |
| 65 | john robertson lvrc | mini-STINGER | 50-59 | 05:37:13 |
| 126 | Charles Newton-Mason Torq Development | STINGER | 18-39 | 05:39:19 |
| 100 | Matt Woodward | mini-STINGER | 40-49 | 05:39:49 |
| 101 | Martin Price | mini-STINGER | 40-49 | 05:39:52 |
| 134 | Nick Budiner | mini-STINGER | 40-49 | 05:42:14 |
| 76 | Hamish Norris | mini-STINGER | 18-39 | 05:43:01 |
| 66 | Ellie Taylor | mini-STINGER | 18-39 | 05:43:21 |
| 67 | Rachel Norris | mini-STINGER | 18-39 | 05:43:25 |
| 16 | Neil Whitehouse | mini-STINGER | 18-39 | 05:43:28 |
| 11 | Andrew Tarring Campden BRI Crawlers | mini-STINGER | 40-49 | 05:46:30 |
| 13 | Bertrand EMOND | mini-STINGER | 40-49 | 05:46:43 |
| 17 | Tim Carsberg | mini-STINGER | 40-49 | 05:47:39 |
| 61 | PAUL DAVIS | mini-STINGER | 40-49 | 05:47:52 |
| 60 | SIMON DAVIS | mini-STINGER | 18-39 | 05:47:55 |
| 46 | John Griffin Elizabethan CC | mini-STINGER | Over 60 | 05:48:57 |
| 35 | geoffrey ash | mini-STINGER | 40-49 | 05:53:31 |
| 45 | Andy Morgan | mini-STINGER | 40-49 | 05:54:14 |
| 69 | Dave Bullock DPD cycling | mini-STINGER | 40-49 | 05:54:29 |
| 68 | Darren Granger DPD cycling | mini-STINGER | 40-49 | 05:54:33 |
| 18 | Simon Penson | mini-STINGER | 40-49 | 05:55:20 |
| 9 | Sam Millar | mini-STINGER | 40-49 | 05:55:23 |
| 104 | ALISTAIR MILNER STOURBRIDGE VELO CYCLING CLUB | mini-STINGER | 40-49 | 05:58:52 |
| 107 | Robin Budinger | mini-STINGER | 18-39 | 06:00:58 |
| 103 | Matthew Prior Wyre Forest CRC | mini-STINGER | 18-39 | 06:03:18 |
| 91 | David Fall | mini-STINGER | over 60 | 06:10:01 |
| 119 | Jonathan Pugh Clee Cycles KCNC | STINGER | 18-39 | 06:11:10 |
| 47 | Paul Deakin Bromsgrove Oly. CC | mini-STINGER | Over 60 | 06:12:07 |
| 89 | Leonard Moore | mini-STINGER | over 60 | 06:13:44 |
| 75 | Daniel Anderton BRAT | STINGER | 18-39 | 06:14:01 |
| 90 | John Henly | mini-STINGER | over 60 | 06:14:23 |
| 56 | Andy Willetts | STINGER | 40-49 | 06:14:50 |
| 102 | Alan Dyus | STINGER | 40-49 | 06:15:08 |
| 4 | Dean Siggers | STINGER | 40-49 | 06:15:33 |
| 5 | Martin Tinsley | STINGER | 50-59 | 06:20:01 |
| 14 | Roy Wadey | STINGER | 50-59 | 06:30:53 |
| 118 | Jonathan R Willis | STINGER | 18-39 | 06:33:18 |
| 116 | Gerry Nicholls Worcester St. Johns | STINGER | 40-49 | 06:42:52 |
| 117 | Rob Nicholls Worcester St. John | STINGER | 40-49 | 06:42:58 |
| 55 | Chris Dallsion | STINGER | 18-39 | 07:09:12 |
| 1 | john oakes worcester st johns | STINGER | 40-49 | 07:12:09 |
| 111 | Steve Clarke WFCRC | STINGER | 18-39 | 07:12:15 |
| 128 | Nick Haddock | mini-STINGER | 40-49 | 07:26:24 |
| 80 | Lee Dead Rejects | STINGER | 18-39 | 07:27:33 |
| 108 | Ian Johnson Hokitika, New Zealand | STINGER | 40-49 | 07:28:39 |
| 3 | Henry Walker Malvern Sevale | STINGER | 18-39 | 07:30:07 |
| 109 | Ian Simpson | STINGER | 40-49 | 07:34:10 |
| 82 | Neil Robbie | mini-STINGER | 40-49 | 07:38:36 |
| 27 | Irmgard Tischner | mini-STINGER | 40-49 | 07:38:41 |
| 28 | Victoria Mason | mini-STINGER | 18-39 | 07:39:19 |
| 24 | Anthony Fox | STINGER | 18-39 | 07:40:44 |
| 53 | Andy Knight Not in one | STINGER | 18-39 | 07:52:31 |
| 48 | SIMON DAVIES | STINGER | 50-59 | 07:58:48 |
| 25 | Peter Fryers | STINGER | 18-39 | 08:02:31 |
| 31 | kim babb | mini-STINGER | 40-49 | 08:06:04 |
| 30 | liz hettle | STINGER | 40-49 | 08:09:02 |
| 71 | Andrew Buzzard | STINGER | 50-59 | 08:23:24 |
| 72 | Fern Buzzard | STINGER | 18-39 | 08:24:02 |
| 113 | Simon Williams Halesowen Tri | STINGER | 40-49 | 08:48:42 |
| 114 | Mark Woodall Halesowen Tri | STINGER | 18-39 | 08:48:49 |
| 40 | Mike Burton | STINGER | 50-59 | 08:50:26 |
| 87 | Jana Newman BRAT club | STINGER | 18-39 | 09:21:19 |
| 73 | William Britnell | STINGER | 18-39 | 09:23:42 |
| 83 | Rachel Lewis | STINGER | 18-39 | 09:28:14 |
| 84 | Olivia Lewis | STINGER | 18-39 | 09:28:56 |
| 37 | Greg Annandale | STINGER | 18-39 | 09:36:25 |
| 43 | LAURA SPINK | STINGER | 18-39 | 09:36:35 |
| 41 | Heidi Hinder | STINGER | 18-39 | 09:36:42 |
| 42 | Nathan Treby | STINGER | 18-39 | 09:36:48 |
| 39 | Lucy Burgess | STINGER | 18-39 | 09:36:55 |
| 23 | gary geritz | mini-STINGER | 40-49 | DNF |
| 79 | Andy Hartshorn | STINGER | 50-59 | DNF |
| 86 | John E Titley Wolverhampton Wheelers | mini-STINGER | Over 60 | DNF |
| 44 | Simon Griffin | mini-STINGER | 18-39 | DNF |
| 22 | Stuart Bourne | STINGER | 40-49 | DNF |
| 7 | stu cutler | mini-STINGER | 18-39 | DNS |
| 29 | dean | STINGER | 40-49 | DNS |
| 32 | mike rawson | STINGER | 40-49 | DNS |
| 70 | Peter Jones DPD cycling | mini-STINGER | 50-59 | DNS |
| 6 | Tim Leake | mini-STINGER | 18-39 | DNS |
| 54 | Michael Dowthwaite | STINGER | 18-39 | DNS |
| 2 | ANDREW HEANEY | STINGER | 40-49 | DNS |
| 10 | Jon Mousley Team Zappi | STINGER | over 60 | DNS |
| 12 | mark frost 53 /12 | STINGER | 40-49 | DNS |
| 26 | Rob Stephenson Bombay Bicycle Club | STINGER | 50-59 | DNS |
| 98 | Karl Prestwood | mini-STINGER | 40-49 | DNS |
| 96 | Eleanor Davies | mini-STINGER | 18-39 | DNS |
| 21 | Pete Latham | mini-STINGER | 18-39 | DNS |
| 95 | Natalie Hodson | mini-STINGER | 18-39 | DNS |
| 93 | Adam Darke BRAT Club | STINGER | 18-39 | DNS |
| 20 | Hilda-May Latham | mini-STINGER | 18-39 | DNS |
| 81 | Allison Tyne | STINGER | 18-39 | DNS |
| 19 | Richard Warner | STINGER | 40-49 | DNS |
| 36 | Jessie | STINGER | 18-39 | DNS |
| 8 | Richard Lakin | mini-STINGER | 18-39 | DNS |


