Results 2009
Full Listing
| | |
| No | Name | Event | Cat | Time |
| 69 | Julia Williams | Family Ride | 18-39 | 01:16:00 |
| 60 | April Andrews | Family Ride | 40-49 | 01:56:00 |
| 152 | Dean Lewis Team Cherwell | mini-STINGER | 18-39 | 04:01:00 |
| 57 | MATT LEWIS EVESHAM WHEELERS | mini-STINGER | 18-39 | 04:01:00 |
| 170 | Andy Overton | mini-STINGER | unknown | 04:14:30 |
| 169 | Mark Thomas Wyre Forest CRC | mini-STINGER | unknown | 04:14:30 |
| 145 | John Clarke wfrc | mini-STINGER | 50-59 | 04:40:00 |
| 172 | Richard Ayton | mini-STINGER | unknown | 04:44:15 |
| 88 | Andrew Bond | mini-STINGER | 40-49 | 04:44:15 |
| 90 | Andy Collins | mini-STINGER | 18-39 | 04:44:15 |
| 173 | Mark Williams | mini-STINGER | unknown | 04:44:15 |
| 87 | Robin Holt | mini-STINGER | 18-39 | 04:48:00 |
| 53 | Steve Pickett | mini-STINGER | 50-59 | 04:49:00 |
| 94 | Wiliam Joss Stratford on Avon CC | mini-STINGER | 50-59 | 04:56:45 |
| 51 | Gordon Hardy RRPCC | mini-STINGER | 50-59 | 05:00:00 |
| 56 | james hayward | mini-STINGER | 18-39 | 05:04:00 |
| 141 | Carl Handley | mini-STINGER | 18-39 | 05:07:00 |
| 142 | Mark Needham Epic RC | mini-STINGER | 18-39 | 05:07:00 |
| 150 | Phil Blacker WFCRC | mini-STINGER | 18-39 | 05:11:20 |
| 128 | Stuart Turner | STINGER | 18-39 | 05:12:30 |
| 132 | Matthew Mannings | mini-STINGER | 18-39 | 05:14:00 |
| 151 | gareth lewis | mini-STINGER | 18-39 | 05:14:00 |
| 136 | Phil Read | mini-STINGER | 40-49 | 05:18:00 |
| 107 | Richard Lakin | mini-STINGER | 18-39 | 05:20:00 |
| 139 | Nigel Stretton | mini-STINGER | 40-49 | 05:20:00 |
| 123 | Louise Baker Ludlow CC | mini-STINGER | 40-49 | 05:26:15 |
| 11 | Dave Ball | mini-STINGER | 40-49 | 05:27:00 |
| 95 | Steve Regan-Watts DB MAX-TRI | STINGER | 50-59 | 05:35:00 |
| 85 | Ian Simpson | mini-STINGER | 40-49 | 05:36:00 |
| 164 | Edward Dursley Worcester St. John | mini-STINGER | unknown | 05:37:00 |
| 165 | Mark Gavin | mini-STINGER | unknown | 05:37:00 |
| 32 | Nick Budinger | STINGER | 40-49 | 05:39:00 |
| 125 | Malcolm Smith | mini-STINGER | 18-39 | 05:41:30 |
| 124 | Simon Coulthard | mini-STINGER | 18-39 | 05:41:30 |
| 4 | Darren Granger | mini-STINGER | 40-49 | 05:43:00 |
| 61 | Martyn Bickerton | mini-STINGER | 50-59 | 05:43:00 |
| 111 | Richard Tavener | mini-STINGER | 40-49 | 05:47:00 |
| 167 | Lee Barber | mini-STINGER | unknown | 05:47:00 |
| 81 | nigel albutt halesowen cc | mini-STINGER | 40-49 | 05:48:00 |
| 89 | Paul Rust | mini-STINGER | 40-49 | 05:48:00 |
| 82 | rob grimes | mini-STINGER | 18-39 | 05:48:00 |
| 52 | Phil Skidmore | mini-STINGER | 40-49 | 05:53:00 |
| 109 | Stuart Cutler | mini-STINGER | 18-39 | 05:55:00 |
| 108 | John Crossan | mini-STINGER | 40-49 | 05:55:00 |
| 12 | andrew heaney | STINGER | 40-49 | 05:57:00 |
| 66 | Roger Allen Stourbridge CC | STINGER | 40-49 | 06:04:30 |
| 47 | Chris Merryweather | STINGER | 18-39 | 06:08:00 |
| 138 | carole Lomas | mini-STINGER | 40-49 | 06:10:30 |
| 137 | edward Lomas | mini-STINGER | 50-59 | 06:10:30 |
| 115 | Chris Crump | STINGER | 18-39 | 06:11:00 |
| 120 | Stephen Timmins Concorde CC | STINGER | 40-49 | 06:14:00 |
| 34 | Andrew Greenall teamworkplaybike | mini-STINGER | 18-39 | 06:14:00 |
| 33 | Andrew Warner teamworkplaybike | mini-STINGER | 40-49 | 06:14:00 |
| 118 | Malcolm Richardson | mini-STINGER | 50-59 | 06:14:00 |
| 119 | Michael E Cooper Wyre Forest CC | mini-STINGER | 50-59 | 06:19:00 |
| 58 | DARREN HALFPENNY | mini-STINGER | 40-49 | 06:20:00 |
| 168 | Andrew Baker Worcester St. John | mini-STINGER | unknown | 06:21:00 |
| 72 | Jon Fryer | mini-STINGER | 18-39 | 06:22:00 |
| 71 | Ian Staig Jones RNRMCA | mini-STINGER | over 60 | 06:22:00 |
| 147 | Rod Stroud | STINGER | 50-59 | 06:28:45 |
| 19 | Andrew Sparks Hereford Wheelers | STINGER | 40-49 | 06:34:30 |
| 20 | Nick Sparks | STINGER | 40-49 | 06:34:30 |
| 91 | Peter Hall | STINGER | 40-49 | 06:34:45 |
| 50 | HOWARD JONES L.V.R.C. | STINGER | 50-59 | 06:37:30 |
| 64 | gerry nicholls st johns cc | STINGER | 40-49 | 06:37:30 |
| 104 | Robin Budinger | mini-STINGER | 18-39 | 06:39:00 |
| 105 | Sam Game | mini-STINGER | 18-39 | 06:39:00 |
| 171 | Ellenor Jones | mini-STINGER | unknown | 06:39:00 |
| 98 | Tim Openshaw | mini-STINGER | 40-49 | 06:39:00 |
| 140 | Paul Prottey | STINGER | 18-39 | 06:40:00 |
| 21 | John Birkby | STINGER | 50-59 | 06:43:30 |
| 74 | susan jane brown | mini-STINGER | 40-49 | 06:46:00 |
| 75 | stephen paul higginson | mini-STINGER | 40-49 | 06:46:00 |
| 133 | Daniel Talbot-Ponsonby Oxford Tri | STINGER | 18-39 | 06:47:00 |
| 73 | Richard Leslie BRAT | STINGER | 18-39 | 06:50:00 |
| 29 | Dave Bennett Responders | STINGER | 40-49 | 06:50:30 |
| 23 | paul wright BRAT | STINGER | 18-39 | 06:52:00 |
| 24 | Adrian Carter BRAT | STINGER | 40-49 | 06:52:00 |
| 22 | Duncan Hough | STINGER | 40-49 | 06:52:00 |
| 26 | Michael Cheetham BRAT | STINGER | 18-39 | 06:52:00 |
| 130 | Richard Walker | mini-STINGER | 18-39 | 06:54:00 |
| 158 | Nigel Marshall | STINGER | unknown | 06:57:30 |
| 55 | JOHN BRYAN VARLEY _ | STINGER | over 60 | 07:01:00 |
| 83 | Stevan Kincaid | STINGER | 40-49 | 07:04:00 |
| 126 | Nick Elliott | STINGER | 18-39 | 07:04:00 |
| 93 | Nigel Keats | STINGER | 40-49 | 07:05:00 |
| 86 | Richard Archer | mini-STINGER | 40-49 | 07:06:00 |
| 157 | Steve Kukoda | STINGER | unknown | 07:07:30 |
| 28 | Phil Richards | STINGER | 40-49 | 07:08:30 |
| 31 | Paul Antony Crook Wyre Forest CRC | STINGER | 50-59 | 07:11:00 |
| 30 | David Bentley | STINGER | 40-49 | 07:12:30 |
| 54 | Lloyd Stevens Worcester Cycle Centre | STINGER | 18-39 | 07:13:30 |
| 113 | ian dickens | STINGER | 18-39 | 07:18:45 |
| 39 | derek barlow worcs tri club | STINGER | 50-59 | 07:19:30 |
| 46 | Mike Stanier Stourbridge CC | STINGER | over 60 | 07:19:30 |
| 101 | Mick Hunt | STINGER | 40-49 | 07:19:30 |
| 43 | Mike Smith | STINGER | 40-49 | 07:21:30 |
| 129 | Dave Sharp | STINGER | 50-59 | 07:21:30 |
| 79 | Ian Wedge Wrekinsport CC | STINGER | 18-39 | 07:22:30 |
| 127 | Elliot Dinsdale | STINGER | 18-39 | 07:23:30 |
| 99 | Mark Leyland Wyre Forest CRC | STINGER | 18-39 | 07:23:30 |
| 148 | Mr Brian Lee | STINGER | 40-49 | 07:24:45 |
| 27 | Tom Bennett BRAT | STINGER | 40-49 | 07:28:00 |
| 159 | Adam Johnson Team Monkey Mafia | STINGER | unknown | 07:38:30 |
| 156 | Richard Sowder | STINGER | unknown | 07:47:00 |
| 59 | Alan Malin | STINGER | 50-59 | 07:49:00 |
| 92 | Dougie Reid Arragons Cycles | STINGER | 18-39 | 07:51:30 |
| 17 | phil currie | STINGER | 40-49 | 07:54:45 |
| 25 | Stephen Terry McGrath Worcester Cycle Centre | STINGER | 40-49 | 07:55:30 |
| 135 | Gary Davies Bromsgrove Olympique | STINGER | 40-49 | 07:58:00 |
| 106 | Mike Burton | STINGER | 50-59 | 07:58:30 |
| 7 | Ray Harris | STINGER | 50-59 | 07:59:45 |
| 70 | Richard Edwards | STINGER | 40-49 | 08:04:00 |
| 155 | Richard Kemp | STINGER | unknown | 08:05:00 |
| 114 | Mark Matthews | STINGER | 40-49 | 08:05:30 |
| 84 | Tim Platt | STINGER | 40-49 | 08:17:00 |
| 134 | Robert Sutton | STINGER | 18-39 | 08:20:00 |
| 146 | Jon Gittoes | STINGER | 18-39 | 08:20:00 |
| 68 | Scott Druck | STINGER | 18-39 | 08:25:30 |
| 160 | Robert Johnson Team Monkey Mafia | STINGER | unknown | 08:28:30 |
| 161 | James Hitchcock Team Monkey Mafia | STINGER | unknown | 08:28:30 |
| 78 | Paul Wright | STINGER | 18-39 | 08:31:45 |
| 77 | Simon Wright | STINGER | 40-49 | 08:31:45 |
| 122 | Louise Staples | STINGER | 18-39 | 08:43:00 |
| 112 | CHLOE SHATTOCK | STINGER | 18-39 | 08:43:30 |
| 110 | Neil Ackland Nike | mini-STINGER | under 18 | 08:44:30 |
| 117 | Caroline Dakers | STINGER | 18-39 | 08:50:30 |
| 163 | Neil Hodgkins | STINGER | unknown | 08:52:30 |
| 166 | David Taylor Mid Argile Tri Club | STINGER | unknown | 08:52:30 |
| 116 | Stuart Lee Martin | STINGER | 40-49 | 08:55:00 |
| 62 | Daryl Jackson | STINGER | 18-39 | 09:00:30 |
| 154 | James Cook | STINGER | unknown | 09:00:30 |
| 149 | William Anestis Hornsby Kenilworth Wheelers | STINGER | 18-39 | 09:00:30 |
| 100 | Gary Chamberlain | STINGER | 40-49 | dnf |
| 153 | Richard Greer Beacon Roads CC | STINGER | 18-39 | dnf |
| 48 | Chris Blake | STINGER | 18-39 | dnf |
| 96 | Peter Harrod | mini-STINGER | 40-49 | dnf |
| 45 | Richard Marsh | STINGER | 18-39 | dnf |
| 14 | Mark Robinson | STINGER | 18-39 | dnf |
| 38 | john oakes worcester st johns | STINGER | 40-49 | dnf |
| 18 | Randy Herbert Evesham Wheelers | STINGER | 40-49 | dnf |
| 131 | Colin Bexley Wyre Forest (lapsed) | mini-STINGER | 40-49 | dnf |
| 41 | Colin Flippance | mini-STINGER | 40-49 | dnf |
| 40 | Brian Flippance | mini-STINGER | 18-39 | dnf |
| 42 | Debbie Clark Hereford wheelers | Family Ride | 40-49 | dns |
| 65 | Ian Austin Stourbridge CC | STINGER | 40-49 | dns |
| 9 | PETER ESCRITT WOLVERHAMPTON WHEELERS | STINGER | 50-59 | dns |
| 8 | Tim Rose | mini-STINGER | 40-49 | dns |
| 121 | Ben Monkton Stourbridge Velo | STINGER | 18-39 | dns |
| 67 | Mick Such West Midlands Police RCT | mini-STINGER | 40-49 | dns |
| 6 | Michael Mansfield | mini-STINGER | 40-49 | dns |
| 49 | Paul Martin | mini-STINGER | 40-49 | dns |
| 5 | Martin Hardcastle | mini-STINGER | 18-39 | dns |
| 3 | Shaun O'Mahony | STINGER | 18-39 | dns |
| 37 | Philip Newman | mini-STINGER | 40-49 | dns |
| 76 | Anthony Rollinson | STINGER | 18-39 | dns |
| 63 | Tim Macfarlane | STINGER | 18-39 | dns |
| 80 | David Barnes Wyre Forest CRC | STINGER | 40-49 | dns |
| 15 | Russell Mayall | STINGER | 40-49 | dns |
| 143 | Jane Breen-Turner CTC | mini-STINGER | 40-49 | dns |
| 144 | Katharine Hughes | mini-STINGER | 40-49 | dns |
| 102 | Rob Stephenson | STINGER | 50-59 | dns |
| 44 | Steve Martin Royal Sutton CC | STINGER | 50-59 | dns |
| 103 | Geoff Caesar | mini-STINGER | 40-49 | dns |
| 16 | Belinda Mayall | STINGER | 18-39 | dns |
| 10 | Bob Mills | STINGER | 50-59 | dns |
| 2 | Richard Spooner | mini-STINGER | 18-39 | dns |
| 36 | Andrew Smith | mini-STINGER | 18-39 | dns |
| 35 | Philip Griffiths Beacon Roads CC | mini-STINGER | 18-39 | dns |
| 97 | Brian Withers BRAT | STINGER | 50-59 | dns |
| 13 | david moule | STINGER | 40-49 | dns |


